Product Specifications & Sizing Guide — Recycled Plastic Carry Bags
At GreenKraft Bioplast, we manufacture high-quality recycled plastic carry bags in a variety of sizes and thicknesses, designed for retail, grocery, apparel, and industrial applications. Once our certified compostable product licensing is approved, these same sizes and formats will be available in eco-friendly compostable plastics.
Why Choose Our Recycled Plastic Carry Bags?
- Made from post-consumer recycled materials — reducing landfill waste and carbon footprint.
- Plastic Recycled Range Products the width thickness only 120 um. No customisation within recycledp lastic about microns it is mandated by law.
- Maximum width up to 32 inches.
- Customizable sizes, printing options, and handles for your brand needs.
- Designed for strength, durability, and safe load capacity.
- Tentative Bag Sizing & Load Capacity Chart
| Bag Size (W × L) | Thickness (Microns) | Approx. Bag Weight | Approx. Pieces / kg | Typical Safe Load | Recommended Use |
|---|---|---|---|---|---|
| 8 × 12 in | 15–30 | 4–8 g | 125–250 pcs | 2–3 kg | Small grocery, pharma pouches |
| 10 × 14 in | 20–40 | 6–10 g | 100–165 pcs | 3–4 kg | Takeaway, medium grocery |
| 12 × 16 in | 25–50 | 9–15 g | 65–110 pcs | 4–6 kg | General retail, medium carry |
| 14 × 18 in | 30–60 | 14–20 g | 50–70 pcs | 6–8 kg | Department, fruit bags |
| 16 × 20 in | 40–80 | 20–30 g | 33–50 pcs | 8–10 kg | Supermarket, heavier grocery |
| 18 × 22 in | 60–100 | 35–45 g | 22–28 pcs | 10–12 kg | Large shopping, apparel bag |
| 20 × 24 in | 80–120 | 45–55 g | 18–22 pcs | 12–15 kg | Large carry, household bag |
| 24 × 28 in | 100–120 | 65–75 g | 13–15 pcs | 15–18 kg | Big shopper, packaging sack |
| 28 × 30 in | 120 | 85–95 g | 10–12 pcs | 18–20 kg | Bulk packaging, garbage bag |
| 32 × 36 in | 120 | 110–125 g | 8–9 pcs | 20–25 kg | Extra-large packaging, disposal bag |
* Bag weight varies by gusset width, handle type, and resin mix.
** Safe load assumes even weight distribution, proper seal/welds, and no sharp edges. Always test in-house before large-scale deployment.
Customizable Options
- Width: Up to 32 inches
- Handles: Loop, die-cut, reinforced
- Printing: Up to 6-color flexographic printing
